Se preferir selecione a marca para ir diretamente para todos os modelos dessa marca.
Código FIPE | Marca | Modelo | Valor |
073015-7 | CHERY | QQ 1.0 SMILE 12V Flex 5p | R$ 28.133,00 |
001463-0 | Fiat | MOBI EASY 1.0 Fire Flex 5p. | R$ 33.797,00 |
025265-4 | Renault | KWID Life 1.0 Flex 12V 5p Mec. | R$ 34.756,00 |
073011-4 | CHERY | QQ 1.0 Look FL 12V/1.0 12V Flex 5p | R$ 35.500,00 |
040002-5 | Baby | Buggy 1.6/ TST/ RS 1.6 4-Lug. | R$ 36.324,00 |
073014-9 | CHERY | QQ 1.0 ACT FL 12V/1.0 12V Flex 5p | R$ 36.500,00 |
001510-5 | Fiat | MOBI EASY COMFORT 1.0 Flex 5p. | R$ 37.497,00 |
062002-5 | Bugre | Buggy VII/VII BIG | R$ 39.800,00 |
066012-4 | EFFA | K01 Pick-up CS 1.0 8V 2p | R$ 39.940,00 |
025266-2 | Renault | KWID Zen 1.0 Flex 12V 5p Mec. | R$ 39.943,00 |
001461-3 | Fiat | MOBI LIKE 1.0 Fire Flex 5p. | R$ 40.085,00 |
039001-1 | BRM | Buggy/M-8/M-8 Long 1.6 | R$ 41.059,00 |
015156-4 | Hyundai | HB20 Unique 1.0 Flex 12V Mec. | R$ 41.832,00 |
025280-8 | Renault | Kwid ConnecTV 1.0 Flex 12V Mec. | R$ 41.855,00 |
001466-4 | Fiat | MOBI WAY 1.0 Fire Flex 5p. | R$ 42.434,00 |
079002-8 | Fyber | Buggy 2000W 1.6 8V | R$ 43.000,00 |
004473-3 | GM - Chevrolet | ONIX HATCH Joy 1.0 8V Flex 5p Mec. | R$ 43.231,00 |
025267-0 | Renault | KWID Intense 1.0 Flex 12V 5p Mec. | R$ 43.357,00 |
001424-9 | Fiat | UNO ATTRACTIVE 1.0 Fire Flex 8V 5p | R$ 43.461,00 |
001480-0 | Fiat | MOBI DRIVE 1.0 Flex 6V 5p | R$ 43.611,00 |
025243-3 | Renault | SANDERO Authentique Flex 1.0 12V 5p | R$ 43.736,00 |
003448-7 | Ford | Ka 1.0 S TiVCT Flex 5p | R$ 44.244,00 |
005490-9 | VW - VolksWagen | Gol 1.0 Flex 12V 5p | R$ 44.995,00 |
004505-5 | GM - Chevrolet | JOY Hatch1.0 8V Flex 5p Mec. | R$ 45.544,00 |
025279-4 | Renault | KWID OUTSIDER 1.0 Flex 12V 5p Mec. | R$ 45.546,00 |
001486-9 | Fiat | UNO DRIVE 1.0 Flex 6V 5p | R$ 45.677,00 |
004506-3 | GM - Chevrolet | JOY Hatch 1.0 8V Black Edition Flex Mec. | R$ 45.743,00 |
003408-8 | Ford | Ka 1.0 SE/SE Plus TiVCT Flex 5p | R$ 45.850,00 |
067001-4 | Fibravan | Buggy Plus 1.6 8V | R$ 46.300,00 |
001481-8 | Fiat | Grand Siena ATTRACTIVE 1.0 Flex 8V 4p | R$ 46.337,00 |
015165-3 | Hyundai | HB20 Sense 1.0 Flex 12V Mec. | R$ 46.880,00 |
004424-5 | GM - Chevrolet | ONIX HATCH LT 1.0 8V FlexPower 5p Mec. | R$ 46.895,00 |
077006-0 | LIFAN | 530 TALENT 1.5 16V 103cv 4p | R$ 46.900,00 |
025242-5 | Renault | LOGAN Authentique Flex 1.0 12V 4p | R$ 46.927,00 |
025284-0 | Renault | SANDERO Life Flex 1.0 12V 5p Mec. | R$ 46.938,00 |
001482-6 | Fiat | MOBI DRIVE GSR 1.0 Flex 6V 5p | R$ 47.113,00 |
001509-1 | Fiat | ARGO 1.0 6V Flex. | R$ 47.381,00 |
025244-1 | Renault | SANDERO Expression Flex 1.0 12V 5p | R$ 47.460,00 |
079001-0 | Fyber | Buggy 2000W 1.8 8V/ 1.8 8V Flex | R$ 48.000,00 |
001474-5 | Fiat | UNO WAY 1.0 Flex 6V 5p | R$ 48.051,00 |
004358-3 | GM - Chevrolet | PRISMA Sed. Joy/ LS 1.0 8V FlexPower 4p | R$ 48.073,00 |
040003-3 | Baby | Buggy RS Evolution 1.8 8V | R$ 48.368,00 |
015161-0 | Hyundai | HB20S Unique 1.0 Flex 12V Mec. | R$ 48.696,00 |
066013-2 | EFFA | K02 Pick-up CD 1.0 8V 4p | R$ 48.990,00 |
015088-6 | Hyundai | HB20 Comf./C.Plus/C.Style 1.0 Flex 12V | R$ 49.000,00 |
005514-0 | VW - VolksWagen | up! 1.0 Total Flex 12V 5p | R$ 49.308,00 |
015168-8 | Hyundai | HB20 Vision 1.0 Flex 12V Mec. | R$ 49.510,00 |
025241-7 | Renault | LOGAN Expression Flex 1.0 12V 4p | R$ 49.850,00 |
003412-6 | Ford | Ka+ Sedan 1.0 SE/SE PLUS TiVCT Flex 4p | R$ 49.883,00 |
025288-3 | Renault | SANDERO Zen Flex 1.0 12V 5p Mec. | R$ 50.459,00 |
039002-0 | BRM | Buggy W. Turing/Luxo/M-11 Absolut 1.6 8V | R$ 50.830,00 |
001291-2 | Fiat | Strada Working 1.4 mpi Fire Flex 8V CS | R$ 50.933,00 |
001494-0 | Fiat | ARGO DRIVE 1.0 6V Flex | R$ 51.022,00 |
002122-9 | Toyota | ETIOS X 1.3 Flex 16V 5p Mec. | R$ 51.100,00 |
005481-0 | VW - VolksWagen | Fox Connect 1.6 Flex 8V 5p | R$ 51.112,00 |
023130-4 | Nissan | MARCH SV 1.0 12V Flex 5p | R$ 51.369,00 |
025275-1 | Renault | SANDERO GT line Flex 1.0 12V 5p | R$ 51.470,00 |
003351-0 | Ford | Fiesta SE 1.6 16V Flex 5p | R$ 51.500,00 |
025268-9 | Renault | LOGAN Expres. Avantage Flex 1.0 12v 4p | R$ 51.512,00 |
025289-1 | Renault | LOGAN Life Flex 1.0 12V 4p Mec. | R$ 51.529,00 |
005459-3 | VW - VolksWagen | Saveiro Robust 1.6 Total Flex 8V | R$ 51.688,00 |
004370-2 | GM - Chevrolet | MONTANA LS 1.4 ECONOFLEX 8V 2p | R$ 51.815,00 |
023131-2 | Nissan | VERSA 1.0 12V FlexStart 4p Mec. | R$ 52.037,00 |
004507-1 | GM - Chevrolet | JOY Plus 1.0 8V 4p Flex Mec. | R$ 52.041,00 |
005491-7 | VW - VolksWagen | Gol 1.6 MSI Flex 8V 5p | R$ 52.071,00 |
004425-3 | GM - Chevrolet | ONIX HATCH LT 1.4 8V FlexPower 5p Mec. | R$ 52.406,00 |
001473-7 | Fiat | UNO WAY 1.3 Flex 8V 5p | R$ 52.729,00 |
004508-0 | GM - Chevrolet | JOY Plus Black Ed.1.0 8V 4p Flex Mec. | R$ 52.740,00 |
005479-8 | VW - VolksWagen | Polo 1.0 Flex 12V 5p | R$ 52.773,00 |
005492-5 | VW - VolksWagen | VOYAGE 1.0 Flex 12V 4p | R$ 52.879,00 |
001378-1 | Fiat | Grand Siena ATTRAC. 1.4 EVO F.Flex 8V | R$ 53.021,00 |
061001-1 | Walk | Buggy Walk Sport 1.6 8V 58cv | R$ 53.164,00 |
015126-2 | Hyundai | HB20 Comfort Plus 1.0 TB Flex 12V Mec. | R$ 53.457,00 |
025250-6 | Renault | SANDERO Expression Flex 1.6 16V 5p | R$ 53.510,00 |
015164-5 | Hyundai | HB20 Evolution 1.0 Flex 12V Mec. | R$ 53.643,00 |
003430-4 | Ford | Fiesta SE Style 1.6 16V Flex Mec. 5p | R$ 53.781,00 |
025290-5 | Renault | LOGAN Zen Flex 1.0 12V 4p Mec. | R$ 53.882,00 |
003461-4 | Ford | Ka 1.5 SE Plus 12V Flex 5p Mec. | R$ 54.057,00 |
015099-1 | Hyundai | HB20S C.Plus/C.Style1.0 Flex 12V Mec. 4P | R$ 54.288,00 |
004488-1 | GM - Chevrolet | ONIX HATCH ADVANTAGE 1.4 8V Flex 5p Aut. | R$ 54.311,00 |
001493-1 | Fiat | ARGO DRIVE 1.3 8V Flex | R$ 54.330,00 |
015089-4 | Hyundai | HB20 C./C.Plus/C.Style 1.6 Flex 16V Mec. | R$ 54.356,00 |
024219-5 | Peugeot | 208 Active 1.2 Flex 12V 5p Mec. | R$ 54.464,00 |
066014-0 | EFFA | V21 Pick-up CS 1.3 16V 2p | R$ 54.555,00 |
005515-8 | VW - VolksWagen | up! Connect 1.0 TSI Total Flex 12V 5p | R$ 54.590,00 |
025253-0 | Renault | LOGAN Expression Flex 1.6 16V 4p | R$ 54.688,00 |
024220-9 | Peugeot | 208 Active Pack 1.2 Flex 12V 5p Mec. | R$ 54.714,00 |
003463-0 | Ford | Ka 1.5 Sedan SE 12V Flex 4p Mec. | R$ 54.905,00 |
067002-2 | Fibravan | Buggy Vip 1.8 8V | R$ 55.000,00 |
004460-1 | GM - Chevrolet | ONIX HATCH EFFECT 1.4 8V F.Power 5p Mec. | R$ 55.010,00 |
011170-8 | Citroën | C3 Attraction Pure Tech 1.2 Flex 12V Mec | R$ 55.523,00 |
004511-0 | GM - Chevrolet | ONIX HATCH 1.0 12V TB Flex 5p Aut. | R$ 55.587,00 |
002125-3 | Toyota | ETIOS X Sedan 1.5 Flex 16V 4p Mec. | R$ 55.765,00 |
015174-2 | Hyundai | HB20S Vision 1.0 Flex 12V Mec. | R$ 55.865,00 |
025269-7 | Renault | LOGAN Expres. Avantage Flex 1.6 16V 4p | R$ 55.865,00 |
005480-1 | VW - VolksWagen | Fox Xtreme 1.6 Flex 8V 5p | R$ 55.900,00 |
003473-8 | Ford | Ka 1.0 FREESTYLE 12V Flex 5p Mec. | R$ 55.963,00 |
003422-3 | Ford | Fiesta SEL 1.6 16V Flex Mec. 5p | R$ 56.000,00 |
002154-7 | Toyota | ETIOS X 1.3 Flex 16V 5p Aut. | R$ 56.015,00 |
005493-3 | VW - VolksWagen | VOYAGE 1.6 MSI Flex 8V 4p | R$ 56.035,00 |
023145-2 | Nissan | MARCH SV 1.6 16V FlexStart 5p Mec. | R$ 56.305,00 |
005516-6 | VW - VolksWagen | up! Extreme 1.0 TSI Total Flex 12V 5p | R$ 56.350,00 |
005441-0 | VW - VolksWagen | SPACEFOX 1.6 Trendline Total Flex 8v 5p | R$ 56.392,00 |
005502-6 | VW - VolksWagen | Gol 1.6 MSI Flex 16V 5p Aut. | R$ 56.511,00 |
023142-8 | Nissan | VERSA S 1.6 16V FlexStart 4p Mec. | R$ 56.607,00 |
025285-9 | Renault | SANDERO Zen Flex 1.6 16V 5p Mec. | R$ 56.618,00 |
003459-2 | Ford | Ka 1.5 SE 12V Flex 5p Aut. | R$ 56.663,00 |
004438-5 | GM - Chevrolet | ONIX HATCH LT 1.4 8V FlexPower 5p Aut. | R$ 56.868,00 |
001506-7 | Fiat | CRONOS 1.3 8V Flex | R$ 56.941,00 |
015169-6 | Hyundai | HB20 Vision 1.6 Flex 16V Mec. | R$ 57.060,00 |
015128-9 | Hyundai | HB20S Comfort Plus 1.0 TB Flex 12V Mec. | R$ 57.107,00 |
002163-6 | Toyota | ETIOS X Plus 1.5 Flex 16V 5p Mec. | R$ 57.486,00 |
004433-4 | GM - Chevrolet | PRISMA Sed. LT 1.4 8V FlexPower 4p | R$ 57.536,00 |
004512-8 | GM - Chevrolet | ONIX HATCH LT 1.0 12V TB Flex 5p Mec. | R$ 57.595,00 |
004426-1 | GM - Chevrolet | ONIX HATCH LTZ 1.4 8V FlexPower 5p Mec. | R$ 57.734,00 |
001413-3 | Fiat | Fiorino Furgão EVO 1.4 Flex 8V 2p | R$ 58.027,00 |
005478-0 | VW - VolksWagen | Polo 1.6 MSI Flex 16V 5p | R$ 58.043,00 |
015090-8 | Hyundai | HB20 C.Style/C.Plus 1.6 Flex 16V Aut. | R$ 58.357,00 |
015100-9 | Hyundai | HB20S C.Plus/C.Style 1.6 Flex 16V Mec.4p | R$ 58.667,00 |
015176-9 | Hyundai | HB20S Evolution 1.0 Flex 12V Mec. | R$ 58.774,00 |
003466-5 | Ford | Ka 1.5 Sedan SE Plus 12V Flex 4p Mec. | R$ 58.872,00 |
011194-5 | Citroën | Berlingo Furgão 1.6 16V Flex 5P | R$ 59.110,00 |
001519-9 | Fiat | ARGO TREKKING 1.3 8V Flex | R$ 59.281,00 |
004365-6 | GM - Chevrolet | MONTANA Sport 1.4 ECONOFLEX 8V 2p | R$ 59.430,00 |
005442-9 | VW - VolksWagen | SPACEFOX 1.6 Trendline I MOT. T.Flex 8V | R$ 59.470,00 |
001433-8 | Fiat | Strada Working HARD 1.4 Fire Flex 8V CS | R$ 59.537,00 |
003460-6 | Ford | Ka 1.5 SE Plus 12V Flex 5p Aut. | R$ 59.584,00 |
004499-7 | GM - Chevrolet | ONIX SEDAN Plus 1.0 12V TB Flex Aut. | R$ 59.588,00 |
004466-0 | GM - Chevrolet | PRISMA Sed. ADVANT. 1.4 8V F.Power Aut. | R$ 59.750,00 |
024101-6 | Peugeot | Partner Furgão 1.6 16V/ 1.6 16V Flex 3p | R$ 59.785,00 |
005501-8 | VW - VolksWagen | VOYAGE 1.6 MSI Flex 16V 4p Aut. | R$ 59.790,00 |
004472-5 | GM - Chevrolet | ONIX HATCH ACTIV 1.4 8V Flex 5p Mec. | R$ 60.096,00 |
025291-3 | Renault | LOGAN Zen Flex 1.6 16V 4p Mec. | R$ 60.125,00 |
067004-9 | Fibravan | Buggy Off Road 1.8 8V | R$ 60.280,00 |
003464-9 | Ford | Ka 1.5 Sedan SE 12V Flex 4p Aut. | R$ 60.390,00 |
025278-6 | Renault | DUSTER OROCH Express 1.6 Flex 16V Mec. | R$ 60.447,00 |
001505-9 | Fiat | CRONOS DRIVE 1.3 8V Flex | R$ 60.583,00 |
004500-4 | GM - Chevrolet | ONIX SEDAN Plus LT 1.0 12V TB Flex Mec. | R$ 60.595,00 |
001492-3 | Fiat | ARGO DRIVE GSR 1.3 8V Flex | R$ 60.773,00 |
002165-2 | Toyota | ETIOS X Plus Sedan 1.5 Flex 16V 4p Mec. | R$ 60.937,00 |
004513-6 | GM - Chevrolet | ONIX HATCH LTZ 1.0 12V TB Flex 5p Mec. | R$ 60.996,00 |
002153-9 | Toyota | ETIOS X Sedan 1.5 Flex 16V 4p Aut. | R$ 60.998,00 |
025274-3 | Renault | DUSTER Authent. 1.6 Flex 16V Aut.(PCD) | R$ 61.000,00 |
011182-1 | Citroën | AIRCROSS Start 1.6 Flex 16V 5p Mec. | R$ 61.590,00 |
025271-9 | Renault | SANDERO STEPWAY Dynamiq. Flex 1.6 16V 5p | R$ 61.650,00 |
073017-3 | CHERY | Tiggo 2 Look 1.5 16V Flex Mec. 5p | R$ 61.696,00 |
023137-1 | Nissan | VERSA SV 1.6 16V FlexStart 4p Mec. | R$ 61.740,00 |
Código FIPE | Marca | Modelo | Valor |
025281-6 | Renault | STEPWAY Zen Flex 1.6 16V Mec. | R$ 61.879,00 |
014083-0 | Honda | Fit DX 1.5 Flexone 16V 5p Mec. | R$ 61.888,00 |
015166-1 | Hyundai | HB20 Vision 1.6 Flex 16V Aut | R$ 61.924,00 |
023143-6 | Nissan | MARCH SV 1.6 16V FlexStart 5p Aut. | R$ 61.956,00 |
005486-0 | VW - VolksWagen | VIRTUS 1.6 MSI Flex 16V 5p Mec. | R$ 62.466,00 |
002162-8 | Toyota | ETIOS X Plus 1.5 Flex 16V 5p Aut. | R$ 62.513,00 |
015177-7 | Hyundai | HB20S Vision 1.6 Flex 16V Mec. | R$ 62.578,00 |
014068-6 | Honda | CITY Sedan DX 1.5 Flex 16V Mec. | R$ 62.618,00 |
066015-9 | EFFA | V22 Pick-up CD 1.3 16V 4p | R$ 62.747,00 |
004439-3 | GM - Chevrolet | ONIX HATCH LTZ 1.4 8V FlexPower 5p Aut. | R$ 62.839,00 |
004434-2 | GM - Chevrolet | PRISMA Sed. LTZ 1.4 8V FlexPower 4p | R$ 63.050,00 |
004436-9 | GM - Chevrolet | PRISMA Sed. LT 1.4 8V FlexPower 4p Aut. | R$ 63.088,00 |
004514-4 | GM - Chevrolet | ONIX HATCH LT 1.0 12V TB Flex 5p Aut. | R$ 63.113,00 |
025286-7 | Renault | SANDERO Zen Flex 1.6 16V 5p Aut. | R$ 63.360,00 |
024221-7 | Peugeot | 208 Allure 1.2 Flex 12V 5p Mec. | R$ 63.440,00 |
001315-3 | Fiat | Palio Week. ATTRACTIVE 1.4 Fire Flex 8V | R$ 63.565,00 |
003465-7 | Ford | Ka 1.5 Sedan SE Plus 12V Flex 4p Aut. | R$ 63.667,00 |
025272-7 | Renault | SANDERO STEP. Easy R Dyn. Flex 1.6 16V | R$ 63.676,00 |
003468-1 | Ford | Ka 1.5 Sedan SEL 12V Flex 4p Mec. | R$ 63.745,00 |
011181-3 | Citroën | C3 Attraction 1.6 Flex 16V 5p Aut. | R$ 63.811,00 |
015094-0 | Hyundai | HB20X Style 1.6 Flex 16v Mec. | R$ 63.857,00 |
004503-9 | GM - Chevrolet | ONIX SEDAN Plus LTZ 1.0 12V TB Flex Mec. | R$ 63.890,00 |
003471-1 | Ford | Ka 1.5 100 Anos Flex 5p Aut. | R$ 63.997,00 |
024241-1 | Peugeot | 408 Sed. Bus. Pro 1.6 TB Flex Aut.(PCD) | R$ 64.566,00 |
005386-4 | VW - VolksWagen | Saveiro Trendline 1.6 T.Flex 8V | R$ 64.940,00 |
023139-8 | Nissan | MARCH SL 1.6 16V FlexStart 5p Aut. | R$ 64.982,00 |
004471-7 | GM - Chevrolet | ONIX HATCH ACTIV 1.4 8V Flex 5P Aut. | R$ 64.992,00 |
005499-2 | VW - VolksWagen | Polo 1.6 MSI Total Flex 16V 5p Aut. | R$ 65.007,00 |
015124-6 | Hyundai | HB20 R spec 1.6 Flex 16V Aut. | R$ 65.107,00 |
015101-7 | Hyundai | HB20S C.Style/C.Plus1.6 Flex 16V Aut. 4p | R$ 65.152,00 |
001518-0 | Fiat | Strada Freedom 1.4 Flex 8V CS | R$ 65.302,00 |
024207-1 | Peugeot | 208 Active Pack 1.6 Flex 16V 5p Aut. | R$ 65.352,00 |
011180-5 | Citroën | AIRCROSS Live 1.6 Flex 16V 5p Mec. | R$ 65.363,00 |
015155-6 | Hyundai | HB20S Style 1.6 Flex 16V Aut. | R$ 65.555,00 |
002171-7 | Toyota | YARIS XL 1.3 Flex 16V 5p Mec. | R$ 66.006,00 |
002164-4 | Toyota | ETIOS X Plus Sedan 1.5 Flex 16V 4p Aut. | R$ 66.115,00 |
005472-0 | VW - VolksWagen | Saveiro Robust 1.6 Total Flex 8V CD | R$ 66.169,00 |
001477-0 | Fiat | Fiorino Furgão Work. HARD 1.4 Flex 8V 2p | R$ 66.193,00 |
001489-3 | Fiat | ARGO PRECISION 1.8 16V Flex Aut. | R$ 66.274,00 |
023144-4 | Nissan | VERSA SV 1.6 16V FlexStart 4p Aut. | R$ 66.344,00 |
002185-7 | Toyota | YARIS XL Live 1.3 Flex 16V 5p Mec. | R$ 66.424,00 |
004515-2 | GM - Chevrolet | ONIX HATCH LTZ 1.0 12V TB Flex 5p Aut. | R$ 66.427,00 |
001504-0 | Fiat | CRONOS DRIVE GSR 1.3 8V Flex | R$ 66.432,00 |
004501-2 | GM - Chevrolet | ONIX SEDAN Plus LT 1.0 12V TB Flex Aut. | R$ 66.490,00 |
015170-0 | Hyundai | HB20 Evolution 1.0 TB Flex 12V Aut. | R$ 66.522,00 |
014098-8 | Honda | CITY Sedan Personal 1.5 Flex 16V Aut. | R$ 66.600,00 |
025228-0 | Renault | SANDERO SPORT RS 2.0 Flex 16V 5p | R$ 66.700,00 |
003467-3 | Ford | Ka 1.5 TITANIUM 12V Flex 5p Aut. | R$ 66.764,00 |
001503-2 | Fiat | CRONOS PRECISION 1.8 16V Flex Mec. | R$ 66.840,00 |
023138-0 | Nissan | VERSA SL 1.6 16V FlexStart 4p Mec. | R$ 66.843,00 |
015173-4 | Hyundai | HB20S Vision 1.6 Flex 16V Aut. | R$ 66.851,00 |
024239-0 | Peugeot | 308 Bus. Pro 1.6 TB Flex 5p Aut.(PCD) | R$ 66.910,00 |
025287-5 | Renault | SANDERO Intense Flex 1.6 16V 5p Aut. | R$ 66.917,00 |
024238-1 | Peugeot | 208 Griffe Bus. 1.6 Flex 5p Aut.(PCD) | R$ 66.922,00 |
003474-6 | Ford | Ka 1.5 Sedan SEL 12V Flex 4p Aut. | R$ 67.003,00 |
025292-1 | Renault | LOGAN Zen Flex 1.6 16V 4p Aut. | R$ 67.118,00 |
023158-4 | Nissan | KICKS S Direct 1.6 16V Flex 5p Aut.(PCD) | R$ 67.202,00 |
001432-0 | Fiat | Strada Working HARD 1.4 Fire Flex 8V CE | R$ 67.225,00 |
003455-0 | Ford | EcoSport SE Direct 1.5 Flex 5p Aut.(PCD) | R$ 67.345,00 |
003457-6 | Ford | Ka 1.5 FreeStyle 12V Flex 5p Aut. | R$ 67.365,00 |
011191-0 | Citroën | AIRCROSS Live Bus. 1.6 Flex 5p Aut.(PCD) | R$ 67.544,00 |
014097-0 | Honda | Fit Personal 1.5 Flexone 16V 5p Aut. | R$ 67.558,00 |
011192-9 | Citroën | C3 Exclusive Bus. 1.6 Flex 5p Aut.(PCD) | R$ 67.623,00 |
004437-7 | GM - Chevrolet | PRISMA Sed. LTZ 1.4 8V FlexPower 4p Aut. | R$ 67.738,00 |
025230-1 | Renault | DUSTER OROCH Expression 1.6 Flex 16V Mec | R$ 67.778,00 |
002167-9 | Toyota | YARIS XL Sedan 1.5 Flex 16V 4p Mec. | R$ 67.813,00 |
073016-5 | CHERY | Tiggo 2 ACT 1.5 16V Flex Mec. 5p | R$ 67.922,00 |
002172-5 | Toyota | YARIS XL 1.3 Flex 16V 5p Aut. | R$ 67.962,00 |
002184-9 | Toyota | YARIS XL Live 1.3 Flex 16V 5p Aut. | R$ 68.207,00 |
002187-3 | Toyota | YARIS XL Live Sedan 1.5 Flex 16V 4p Mec. | R$ 68.216,00 |
024240-3 | Peugeot | 2008 Allure Bus. 1.6 Flex 5p Aut.(PCD) | R$ 68.224,00 |
073019-0 | CHERY | Tiggo 2 Look 1.5 16V Flex Aut.5p | R$ 68.265,00 |
024211-0 | Peugeot | 2008 Allure 1.6 Flex 16V 5p Aut. | R$ 68.291,00 |
015157-2 | Hyundai | Creta Attitude 1.6 16V Flex Aut.(PCD) | R$ 68.382,00 |
004435-0 | GM - Chevrolet | SPIN LS 1.8 8V Econo.Flex 5p Mec. | R$ 68.434,00 |
015092-4 | Hyundai | HB20 Premium 1.6 Flex 16V Aut. | R$ 68.495,00 |
017062-3 | Jeep | Renegade1.8 4x2 Flex 16V Aut.(PCD) | R$ 68.553,00 |
004420-2 | GM - Chevrolet | COBALT LTZ 1.8 8V Econo.Flex 4p Mec. | R$ 68.775,00 |
004502-0 | GM - Chevrolet | ONIX SEDAN Plus LTZ 1.0 12V TB Flex Aut. | R$ 68.805,00 |
073020-3 | CHERY | ARRIZO 5 RX 1.5 16V Turbo Flex Aut. | R$ 68.868,00 |
005477-1 | VW - VolksWagen | Polo Comfort. 200 TSI 1.0 Flex 12V Aut. | R$ 69.041,00 |
015095-9 | Hyundai | HB20X Style 1.6 Flex 16V Aut. | R$ 69.266,00 |
011190-2 | Citroën | C3 Urban Trail 1.6 Flex 16V 5p Aut. | R$ 69.300,00 |
001517-2 | Fiat | CRONOS DRIVE 1.8 16V Flex Aut. | R$ 69.480,00 |
002168-7 | Toyota | YARIS XL Sedan 1.5 Flex 16V 4p Aut. | R$ 69.543,00 |
023164-9 | Nissan | VERSA SL Direct 1.6 16V Flex Aut. (PCD) | R$ 69.606,00 |
011200-3 | Citroën | C4 CACTUS LIVE 1.6 16V Flex Mec. | R$ 69.676,00 |
015167-0 | Hyundai | HB20 Launch Edition 1.6 Flex 16V Aut. | R$ 69.706,00 |
011201-1 | Citroën | C4 CACTUS FEEL Bus. 1.6 Flex Aut.(PCD) | R$ 69.761,00 |
002186-5 | Toyota | YARIS XL Live Sedan 1.5 Flex 16V 4p Aut. | R$ 69.851,00 |
025273-5 | Renault | CAPTUR Life 1.6 16V Flex 5p Aut.(PCD) | R$ 69.900,00 |
025293-0 | Renault | LOGAN Intense Flex 1.6 16V 4p Aut. | R$ 69.912,00 |
001523-7 | Fiat | CRONOS 1.8 16V Flex Aut. (PCD) | R$ 69.990,00 |
004496-2 | GM - Chevrolet | COBALT 1.8 8V Econo.Flex 4p Aut.(PCD) | R$ 69.990,00 |
005513-1 | VW - VolksWagen | Polo Sense 200 TSI 1.0 Flex 12V Aut(PCD) | R$ 69.990,00 |
005512-3 | VW - VolksWagen | VIRTUS Sense 1.6 Flex 16V 5p Aut. (PCD) | R$ 69.990,00 |
025182-8 | Renault | DUSTER Expression 1.6 Hi-Flex 16V Mec. | R$ 69.996,00 |
005500-0 | VW - VolksWagen | VIRTUS 1.6 MSI Flex 16V 4p Aut. | R$ 70.120,00 |
003281-6 | Ford | Focus 1.6 S/SE/SE Plus Flex 8V/16V 5p | R$ 70.140,00 |
001488-5 | Fiat | ARGO HGT 1.8 16V Flex Aut. | R$ 70.266,00 |
001431-1 | Fiat | Strada Working HARD 1.4 Fire Flex 8V CD | R$ 70.411,00 |
080017-1 | JAC | T40 1.5 JET Flex 16V 5p Mec. | R$ 70.656,00 |
004516-0 | GM - Chevrolet | ONIX HATCH PREM. 1.0 12V TB Flex 5p Aut. | R$ 70.967,00 |
003441-0 | Ford | EcoSport SE 1.5 12V Flex 5p Mec. | R$ 71.294,00 |
015103-3 | Hyundai | HB20S Premium 1.6 Flex 16V Aut. 4p | R$ 71.495,00 |
025294-8 | Renault | LOGAN Iconic Flex 1.6 16V 4p Aut. | R$ 71.508,00 |
025282-4 | Renault | STEPWAY Intense Flex 1.6 16V Aut. | R$ 71.582,00 |
011207-0 | Citroën | C3 100 Anos 1.6 16V Flex Aut. | R$ 71.596,00 |
015178-5 | Hyundai | HB20S Evolution 1.0 TB Flex 12V Aut. | R$ 71.746,00 |
002175-0 | Toyota | YARIS XL Plus Tech 1.3 Flex 16V Aut. | R$ 71.783,00 |
003456-8 | Ford | Ka 1.5 Sedan TITANIUM 12V Flex 4p Aut. | R$ 71.808,00 |
015171-8 | Hyundai | HB20 Diamond 1.0 TB Flex 12V Aut. | R$ 72.048,00 |
004414-8 | GM - Chevrolet | SPIN LT 1.8 8V Econo.Flex 5p Mec. | R$ 72.271,00 |
011163-5 | Citroën | AIRCROSS Live 1.6 Flex 16V 5p Aut. | R$ 72.333,00 |
023140-1 | Nissan | VERSA SL 1.6 16V FlexStart 4p Aut. | R$ 72.403,00 |
015097-5 | Hyundai | HB20X Premium 1.6 Flex 16V Aut. | R$ 72.857,00 |
073018-1 | CHERY | Tiggo 2 ACT 1.5 16V Flex Aut.5p | R$ 72.865,00 |
002188-1 | Toyota | YARIS XL Plus Con. 1.5 Flex 16V 5p Aut. | R$ 72.914,00 |
014081-3 | Honda | Fit LX 1.5 Flexone 16V 5p Aut. | R$ 73.407,00 |
077003-5 | LIFAN | X60 1.8 16V 128cv 5p Mec. | R$ 73.445,00 |
014059-7 | Honda | CITY Sedan LX 1.5 Flex 16V 4p Aut. | R$ 73.470,00 |
025283-2 | Renault | STEPWAY Iconic Flex 1.6 16V Aut. | R$ 73.652,00 |
025231-0 | Renault | DUSTER OROCH Dyna. 1.6 Flex 16V Mec. | R$ 73.718,00 |
003417-7 | Ford | Focus Fastback SE/SE PLUS 2.0 Flex Aut. | R$ 73.784,00 |
001502-4 | Fiat | CRONOS PRECISION 1.8 16V Flex Aut. | R$ 73.970,00 |
011205-4 | Citroën | AIRCROSS 100 Anos 1.6 Flex 16V Aut. | R$ 74.097,00 |
018085-8 | Kia Motors | Cerato 1.6 16V Flex Aut. | R$ 74.295,00 |
004504-7 | GM - Chevrolet | ONIX SED. Plus PREM. 1.0 12V TB Flex Aut | R$ 74.392,00 |
024197-0 | Peugeot | 208 Griffe 1.6 Flex 16V 5p Aut. | R$ 74.477,00 |
